Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.DuPage Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 3S745 LANDON DR | WARRENVILLE Mortgage Transactions | IL | 3607 | CONVENTIONAL | GRUNDY BANK |
| 429 CLAREMONT AVE | WEST CHICAGO Mortgage Transactions | IL | 5000 | CONVENTIONAL | TCF NATIONAL BANK |
| 2669 SUMAC ST | WOODRIDGE Mortgage Transactions | IL | 7800 | CONVENTIONAL | TCF NATIONAL BANK |
| 496 W DIVERSEY AVE | ADDISON Mortgage Transactions | IL | 10000 | CONVENTIONAL | RBS CITIZENS NA |
| 9S280 AERO DR | NAPERVILLE Mortgage Transactions | IL | 10000 | CONVENTIONAL | COMMUNITY AMERICA CU |
DuPage Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 309 BROOKSIDE CIR | WHEATON Real Estate Transactions | IL | |
| 6719 KNOLLWOOD RD | WILLOWBROOK Real Estate Transactions | IL | |
| 418 HOLLY CT | VILLA PARK Real Estate Transactions | IL | |
| 126 W 67TH ST | WESTMONT Real Estate Transactions | IL | |
| 21W690 PARK AVE | LOMBARD Real Estate Transactions | IL |
DuPage Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | 5TH ST | DOWNERS GROVE Probate Filings | IL |
| 0 | W MADISON ST | LOMBARD Probate Filings | IL |
| 0 | LANSING ST | HINSDALE Probate Filings | IL |
| 0 | CANTERBURY CT | BLOOMINGDALE Probate Filings | IL |
| 0 | S FINLEY RD | LOMBARD Probate Filings | IL |
DuPage DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 1/29/2008 | DUI | 1223 N HILLSIDE AVE | HILLSIDE DUI Filings | IL |
| 2/3/2008 | DUI | 2344 S 11TH ST | SPRINGFIELD DUI Filings | IL |
| 2/2/2008 | DUI | 7301 WOODWARD AVE APT 213 | WOODRIDGE DUI Filings | IL |
| 1/27/2008 | DUI | 7S035 SUFFIELD CT APT 208C | WESTMONT DUI Filings | IL |
| 1/30/2008 | DUI | 934 PRAIRIE ST | MARSEILLES DUI Filings | IL |
DuPage Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/1/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER UNDER 150 | 436 23RD AVE | BELLWOOD Criminal Misdemeanors | IL |
| 2/3/2008 | RESISTING OR OBSTRUCTING A POLICE OFFICER | 553 W COMSTOCK AVE | ELMHURST Criminal Misdemeanors | IL |
| 2/2/2008 | POSSESS MORE THAN 2.5 BUT NOT MORE THAN 10 GRAMS O | 879 PADDOCK DR | CAROL STREAM Criminal Misdemeanors | IL |
| 2/2/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER UNDER 150 | 186 BOBWHITE CT | BLOOMINGDALE Criminal Misdemeanors | IL |
| 2/2/2008 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER UNDER 150 | 186 BOBWHITE CT | BLOOMINGDALE Criminal Misdemeanors | IL |
DuPage Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/6/2008 | POSSESS MORE THAN 30 BUT NOT MORE THAN 500 GRAMS O | 8934 S HALSTED ST | CHICAGO Felony Filings | IL |
| 2/6/2008 | DECEPTION-BAD CHECK OVER $150 | 1071 TERRACE LAKE DR | AURORA Felony Filings | IL |
| 2/6/2008 | MANUFACTURE OR DELIVER 900+ GRAMS OF SUBSTANCE CON | 138 S STATE ST | ELGIN Felony Filings | IL |
| 2/6/2008 | MANUFACTURE OR DELIVER 900+ GRAMS OF SUBSTANCE CON | 1800 ONTARIOVILLE RD APT 312C | HANOVER PARK Felony Filings | IL |
| 2/6/2008 | POSSESSION OF CONTROLLED SUBSTANCE-OTHERAMOUNT | 1721 E ROOSEVELT RD UNIT 2 | WHEATON Felony Filings | IL |
DuPage Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 119 S BEVERLY ST | WHEATON Tax Sales | IL | 4300 | 2004 |
| 832 SPRING RD | ELMHURST Tax Sales | IL | 4261 | 2004 |
| 662 NOLAN AVE | GLENDALE HEIGHTS Tax Sales | IL | 4873 | 2004 |
| 1041 SERENDIPITY DR | AURORA Tax Sales | IL | 3741 | 2004 |
| 219 E PLEASANT LN | LOMBARD Tax Sales | IL | 3800 | 2004 |
DuPage Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 1040 | $11,142 | 6012 FOREST VIEW RD APT 3C | LISLE Federal Tax Liens | IL | DUPAGE |
| 1040 | $76,733 | 1225 SLEEPY HOLLOW LN | DARIEN Federal Tax Liens | IL | DUPAGE |
| 1040 | $253 | 1052 MICHAEL CT APT 234 | GLENDALE HEIGHTS Federal Tax Liens | IL | DUPAGE |
| 1040 | $63,703 | 416 W ETHEL AVE | LOMBARD Federal Tax Liens | IL | DUPAGE |
| 1040 | $515,409 | 6643 GRENOBLE CT | LISLE Federal Tax Liens | IL | DUPAGE |
DuPage Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 671 HEARTH LN | CAROL STREAM Bankruptcy Filings | IL | 7 |
| 3024 MIDDLEBURY CT E | AURORA Bankruptcy Filings | IL | 7 |
| 884 SPRINGHILL CIR | NAPERVILLE Bankruptcy Filings | IL | 7 |
| 512 CYPRESS DR | NAPERVILLE Bankruptcy Filings | IL | 13 |
| 3305 ALLSPICE CT | AURORA Bankruptcy Filings | IL | 13 |
DuPage Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 1081 AMARANTH DR | NAPERVILLE Divorce Filings | IL | DUPAGE |
| 1800 PRAIRIE AVE | DOWNERS GROVE Divorce Filings | IL | DUPAGE |
| 967 LAKESIDE DR | WEST CHICAGO Divorce Filings | IL | DUPAGE |
| 2575 STONEHENGE DR | AURORA Divorce Filings | IL | DUPAGE |
| 1788 VILLANOVA DR | NAPERVILLE Divorce Filings | IL | DUPAGE |
DuPage Business Licenses
Please click on the city name column below to get more detail about the transaction.Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| MARK LARIMER DBA LARIMER SPECIALTIES | CAROL STREAM Business Licenses | IL | PHOTOGRAPHY |
| KEEBO ENTERPRISES | CAROL STREAM Business Licenses | IL | SALE OF NEW AND USED MERCHANDISE |
| MONTGOMERY MEDIA SOLUTIONS | ELMHURST Business Licenses | IL | VOICEOVER |
| NATURES BIRTH | NAPERVILLE Business Licenses | IL | CHILDBIRTH EDUCATION & LABOR ASSISTANCE |
| SKYBLUE COLLECTIBLES | LOMBARD Business Licenses | IL | INTERNET COIN SALES & PURCHASES |
DuPage Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/11/2008 | NEWLY FILED FORECLOSURE | 29W350 TOWNLINE RD | WARRENVILLE Foreclosures | IL | 351149 |
| 2/11/2008 | NEWLY FILED FORECLOSURE | 310 SUTHERLAND LN | BLOOMINGDALE Foreclosures | IL | 292088 |
| 2/11/2008 | NEWLY FILED FORECLOSURE | 27W205 PROVIDENCE LN | WINFIELD Foreclosures | IL | 136836 |
| 2/11/2008 | NEWLY FILED FORECLOSURE | 7410 BROOKDALE DR APT 101 | DARIEN Foreclosures | IL | 142852 |
| 2/11/2008 | NEWLY FILED FORECLOSURE | 85 W ALTGELD AVE | GLENDALE HEIGHTS Foreclosures | IL | 186585 |
DuPage Articles of Incorporations
Please click on the city name column below to get more detail about the transaction.Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| K & A SERVICES LTD | DOWNERS GROVE Articles of Incorporations | IL | 60515-2896 |
| RM BLUE ENTERPRISES INC | NAPERVILLE Articles of Incorporations | IL | 60563-2689 |
| ADVANTASERVE INC | NAPERVILLE Articles of Incorporations | IL | 60563-2689 |
| POWER IO INC | NAPERVILLE Articles of Incorporations | IL | 60563-9338 |
| CHARTREUSE DESIGN LTD | OAK BROOK Articles of Incorporations | IL | 60523-2218 |
DuPage Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 1/26/2008 | DRIVING WHILE LICENSE SUSPENDED | 12012 S 74TH AVE | PALOS HEIGHTS Suspended Driver Licenses | IL |
| 2/1/2008 | DRIVING WHILE LICENSE SUSPENDED | 210 E MYRICK AVE | ADDISON Suspended Driver Licenses | IL |
| 1/27/2008 | DRIVING WHILE LICENSE SUSPENDED | 6300 CHURCH RD APT 112C | HANOVER PARK Suspended Driver Licenses | IL |
| 2/3/2008 | DRIVING WHILE LICENSE SUSPENDED | 615 N MEADOWS BLVD APT 1A | ADDISON Suspended Driver Licenses | IL |
| 2/3/2008 | DRIVING WHILE LICENSE SUSPENDED | 109 N GRANT ST | WESTMONT Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford

