Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.DuPage County Illinois Sections
DuPage Mortgage Transactions
Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 9641 WITHAM LN | WOODRIDGE Mortgage Transactions | IL | 5400 | CONVENTIONAL | HARRIS NA |
| 329 W ETHEL AVE | LOMBARD Mortgage Transactions | IL | 9000 | CONVENTIONAL | HARRIS NA |
| 24W504 BLUFF CT | NAPERVILLE Mortgage Transactions | IL | 9932 | CONVENTIONAL | HARRIS NA |
| 740 N RIDGE AVE | LOMBARD Mortgage Transactions | IL | 10000 | CONVENTIONAL | HARRIS NA |
| 567 CATHERINE CT | WOOD DALE Mortgage Transactions | IL | 10000 | CONVENTIONAL | ITASCA BANK & TRUST CO |
DuPage Real Estate Transactions
Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 578 COOLIDGE AVE | GLEN ELLYN Real Estate Transactions | IL | 250000 |
| 21 W ADAMS ST | VILLA PARK Real Estate Transactions | IL | |
| 7S174 WILD CHERRY RD | NAPERVILLE Real Estate Transactions | IL | |
| 27W607 BEECHER AVE | WINFIELD Real Estate Transactions | IL | |
| 27W607 BEECHER AVE | WINFIELD Real Estate Transactions | IL |
DuPage Probate Filings
Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 25000 | ABERDEEN CT | NAPERVILLE Probate Filings | IL |
| 0 | 74TH ST | DOWNERS GROVE Probate Filings | IL |
| 90000 | CRAMUR DR | HUNTERSVILLE Probate Filings | NC |
| 0 | E 5TH ST | HINSDALE Probate Filings | IL |
| 0 | SANDHURST CT | WHEATON Probate Filings | IL |
DuPage DUI Filings
Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/9/2009 | DUI | 779 STONEHURST DR | ROSELLE DUI Filings | IL |
| 8/8/2009 | DUI | 2435 DICKENS DR | AURORA DUI Filings | IL |
| 8/8/2009 | DUI | 534 KEEPATAW DR | LEMONT DUI Filings | IL |
| 8/9/2009 | DUI | 207 RIDGE RD | NORTH AURORA DUI Filings | IL |
| 8/9/2009 | DUI | 123 SEABURY RD | BOLINGBROOK DUI Filings | IL |
DuPage Criminal Misdemeanors
Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/7/2009 | DOMESTIC BATTERY WHICH CAUSES BODILY HARM | 146 E ADAMS ST | VILLA PARK Criminal Misdemeanors | IL |
| 7/21/2009 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 703 W LIBERTY DR | WHEATON Criminal Misdemeanors | IL |
| 7/22/2009 | ATTEMPT CRIMINAL DAMAGE TO STATE SUPPORTED PROPERT | 29 N LINCOLN ST | WESTMONT Criminal Misdemeanors | IL |
| 8/5/2009 | POSSESS NOT MORE THAN 2.5 GRAMS OF CANNABIS | 8980 RIDGELINE DR | REYNOLDSBURG Criminal Misdemeanors | OH |
| 8/5/2009 | UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA | 29W701 WAVERLY AVE | WARRENVILLE Criminal Misdemeanors | IL |
DuPage Felony Filings
Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 8/6/2009 | MANUFACTURE OR DELIVER OTHER AMOUNT OF SCHEDULE I | 5612 YORK ST UNIT 2 | FOREST PARK Felony Filings | IL |
| 8/7/2009 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER OVER 150 | 5217 W IOWA ST | CHICAGO Felony Filings | IL |
| 8/7/2009 | POSSESSION OF CONTROLLED SUBSTANCE-OTHERAMOUNT | 4N386 MILL RD | ADDISON Felony Filings | IL |
| 8/7/2009 | AGGRAVATED BATTERY - KNOWN FIREMAN, PARAMEDIC, AMB | 2142 BRISTOL AVE | WESTCHESTER Felony Filings | IL |
| 8/7/2009 | RETAIL THEFT-POSSESS\CARRY AWAY\TRANSFER OVER 150 | 132 N WOODLAWN ST | WHEATON Felony Filings | IL |
DuPage Federal Tax Liens
Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| SI | $3,131 | 341 NEWPORT LN APT C | BARTLETT Federal Tax Liens | IL | DUPAGE |
| SI | $29,812 | 415 CHICAGO AVE | DOWNERS GROVE Federal Tax Liens | IL | DUPAGE |
| SI | $2,109 | 2N600 DIANE AVE | GLEN ELLYN Federal Tax Liens | IL | DUPAGE |
| SI | $1,041 | 985 READING ST | BARTLETT Federal Tax Liens | IL | DUPAGE |
| SI | $1,293 | 1260 IROQUOIS AVE STE 1 | NAPERVILLE Federal Tax Liens | IL | DUPAGE |
DuPage Bankruptcy Filings
Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 5617 SANTA BARBARA DR | HANOVER PARK Bankruptcy Filings | IL | 13 |
| 724 S MAIN ST | LOMBARD Bankruptcy Filings | IL | 13 |
| 777 ROYAL SAINT GEORGE DR UNIT 319 | NAPERVILLE Bankruptcy Filings | IL | 7 |
| 2361 GEORGETOWN CIR | AURORA Bankruptcy Filings | IL | 7 |
| 10S646 LILAC LN UNIT 102 | WILLOWBROOK Bankruptcy Filings | IL | 7 |
DuPage Divorce Filings
Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 428 W HICKORY ST | LOMBARD Divorce Filings | IL | DUPAGE |
| 6230 CHASE AVE | DOWNERS GROVE Divorce Filings | IL | DUPAGE |
| 559 GREGORY AVE | GLENDALE HEIGHTS Divorce Filings | IL | DUPAGE |
| 3512 LAWRENCE DR | NAPERVILLE Divorce Filings | IL | DUPAGE |
| S611 PRINCE CROSSING RD | WEST CHICAGO Divorce Filings | IL | DUPAGE |
DuPage Business Licenses
Actual Business Licenses
| Company Name | City | State | Company Desc |
|---|---|---|---|
| SUSY MAID CLEANING SERVICE | ADDISON Business Licenses | IL | CLEANING |
| STRAIGHT LINE SOLUTIONS | AURORA Business Licenses | IL | INTERNET WEBSITE DEVELOPMENT |
| STERLING PAINTING | CAROL STREAM Business Licenses | IL | PAINTING |
| DDONOVAN MARKETING | DOWNERS GROVE Business Licenses | IL | MARKETING ORGANIZATION |
| LUXURY NAILS 5 | ELMHURST Business Licenses | IL | MANICURE PEDICURE |
DuPage Foreclosures
Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 8/18/2009 | NEWLY FILED FORECLOSURE | 511 TIMBER RIDGE DR APT 301 | CAROL STREAM Foreclosures | IL | 66635 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 1241 TRINITY DR | CAROL STREAM Foreclosures | IL | 184314 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 825 W HERITAGE DR | ADDISON Foreclosures | IL | 179731 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 166 GOLDEN DR | GLENDALE HEIGHTS Foreclosures | IL | 143697 |
| 8/18/2009 | NEWLY FILED FORECLOSURE | 183 GRACE AVE | ELMHURST Foreclosures | IL | 608601 |
DuPage Articles of Incorporations
Actual Articles of Incorporations
| Company Name | City | State | Zip Code |
|---|---|---|---|
| HARRISON SALES & MFG INC | WHEATON Articles of Incorporations | IL | 60187-5058 |
| DUNN & OWEN INC | WOOD DALE Articles of Incorporations | IL | 60191-1890 |
| ONUS CONSTRUCTION INC | ADDISON Articles of Incorporations | IL | 60101-3115 |
| HOLMES GROUP INC | NAPERVILLE Articles of Incorporations | IL | 60540 |
| SUMMIT REMODELING INC | OAK BROOK Articles of Incorporations | IL | 60523-2062 |
DuPage Suspended Driver Licenses
Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 7/30/2009 | DRIVING WHILE LICENSE SUSPENDED | 76 HESTERMAN DR | GLENDALE HEIGHTS Suspended Driver Licenses | IL |
| 8/4/2009 | DRIVING WHILE LICENSE SUSPENDED | 390 BRUCE LN | GLEN ELLYN Suspended Driver Licenses | IL |
| 8/5/2009 | DRIVING WHILE LICENSE SUSPENDED | 2138 PRENTISS DR APT 301 | DOWNERS GROVE Suspended Driver Licenses | IL |
| 7/30/2009 | DRIVING WHILE LICENSE SUSPENDED | 25501 PAVILION PL | PLAINFIELD Suspended Driver Licenses | IL |
| 8/5/2009 | DRIVING WHILE LICENSE SUSPENDED | 1964 GARDNER CIR E | AURORA Suspended Driver Licenses | IL |
Other Counties in Illinois
Adams, Alexander, Bond, Boone, Brown, Bureau, Calhoun, Carroll, Cass, Champaign, Christian, Clark, Clay, Clinton, Coles, Cook, Crawford, Cumberland, Dekalb, DeWitt, Douglas, Edgar, Edwards, Effingham, Fayette, Ford, Franklin, Fulton, Gallatin, Greene, Grundy, Hamilton, Hancock, Hardin, Henderson, Henry, Iroquois, Jackson, Jasper, Jefferson, Jersey, Jo Daviess, Johnson, Kane, Kankakee, Kendall, Knox, Lake, Lasalle, Lawrence, Lee, Livingston, Logan, Macon, Macoupin, Madison, Marion, Marshall, Mason, Massac, McDonough, Mchenry, McLean, Menard, Mercer, Monroe, Montgomery, Morgan, Moultrie, Ogle, Peoria, Perry, Piatt, Pike, Pope, Pulaski, Putnam, Randolph, Richland, Rock Island, Saline, Sangamon, Schuyler, Scott, Shelby, St Clair, Stark, Stephenson, Tazewell, Union, Vermilion, Wabash, Warren, Washington, Wayne, White, Whiteside, Will, Williamson, Winnebago, Woodford
